SWG Nexus Server metrics


Server Status online

Spawned planets 10

Highest Online 7

Online now: 1

Online last 24H 4 of 66 Players


Population:173

Characters Online last 24H:15
Cities 7
Active resources 717
Active Guilds 1
Pilots on Duty: 1
Players Buildings 274
Market Equity Value 81,867,526
Items for sale 343
2 Active Sellers on 2 Active Vendors
6 Bounties Value: 6,333,343
Monetary Base: 3,874,644,051


Activity log 2026-04-22 23:59:54 (UTC)

1211137 Nexus TC synchronized 0 h 9 m 37 s
1211138 Nexus TC synchronized 0 h 9 m 37 s
1211119 DDBB update finished 0 h 9 m 49 s
1211120 NO RESOURCES DEACTIVATED 0 h 9 m 49 s
1211117 GCW synchronized 0 h 9 m 50 s
1211115 NO NEW cities available 0 h 9 m 51 s
1211136 27252 SB resources updated 0 h 9 m 54 s
1211139 27252 SYNC FINISHED : 0 h 9 m 54 s
1211116 SYNCHRONIZATION STARTED [1] 0 h 9 m 54 s
1211118 718 Nexus Resources synchronized 0 h 9 m 54 s
1211121 serial numbers updated 0 h 9 m 54 s
1211122 SBquality Class updated 0 h 9 m 54 s
1211123 lifecicle updated 0 h 9 m 54 s
1211124 Max-min life updated 0 h 9 m 54 s
1211125 Shipwright synchornized 0 h 9 m 54 s
1211126 Bio Engineer synchornized 0 h 9 m 54 s
1211127 Armor Smith synchronized 0 h 9 m 54 s
1211128 Architect synchornized 0 h 9 m 54 s
1211129 Cheff synchornized 0 h 9 m 54 s
1211130 Weapon Smith synchornized 0 h 9 m 54 s
1211131 Droid Engineer synchronized 0 h 9 m 54 s
1211132 Artisan synchronized 0 h 9 m 54 s
1211133 Cybernetics synchronized 0 h 9 m 54 s
1211134 Jedie synchronized 0 h 9 m 54 s
1211135 27252 Stats resources created 0 h 9 m 54 s
1211112 Nexus TC synchronized 0 h 19 m 36 s
1211113 Nexus TC synchronized 0 h 19 m 36 s
    Server is synchronizing